x
Loading . . .
Mission Database
X-Wing Alliance
RS Tour 1 (XWA)
| # | Mission | Author | Reports | Rating | Top Scorer |
|---|---|---|---|---|---|
| 1. | VSG 101a: Battle of Blerthmore | RA Himm El-Syna | 29 | 4.0 | FA Michael Raven |
| 2. | VSG 102a: Reconnaissance | RA Himm El-Syna | 31 | - | CPT B'illiam |
| 3. | VSG 103a: New Base of Operations | RA Himm El-Syna | 22 | - | MAJ Olias |
| 4. | VSG 104a: Distraction | COL Kane "Kid" Dev Redron | 30 | 2.0 | MAJ Olias |
| 5. | VSG 105a: Pilot Recovery | RA Himm El-Syna | 14 | - | MGN Xtremegene |
| 6. | VSG 106a: Infiltrating the Enemy | CMDR Olith Hesto | 23 | - | FA Michael Raven |
| 7. | VSG 107a: Convoy Raid at Hexos | RA Himm El-Syna | 21 | - | LCM lmaokai88 |
| 8. | VSG 108a: Retreat at Selaris | GEN Anton "Ups" Nels | 21 | - | CPT B'illiam |
| 9. | VSG 109a: Resupply Convoy at Tilira | RA Himm El-Syna | 16 | - | CPT B'illiam |
| 10. | VSG 110a: Diversion at the Maxite Belt | GEN Anton "Ups" Nels | 17 | - | BGN Richo |
| 11. | VSG 111a: Convoy Escort | COL Kane "Kid" Dev Redron | 19 | - | BGN Richo |
| 12. | VSG 112a: Battle in the Ragyss Nebula | RA Himm El-Syna | 19 | - | MAJ Olias |
Reports
| Rank | Member | Score | Reports | Last Report |
|---|---|---|---|---|
| 1. | MAJ Olias | 150,280 | 11 | July 6, 2008 |
| 2. | GEN Chris Horn "Kicks" | 120,113 | 9 | June 23, 2008 |
| 3. | FA Tyrell "Spokes" Borran | 118,039 | 12 | July 5, 2008 |
| 4. | RA Himm El-Syna | 112,170 | 12 | July 6, 2008 |
| 5. | BGN Richo | 104,874 | 5 | July 6, 2008 |
| 6. | LCM lmaokai88 | 89,910 | 10 | July 23, 2014 |
| 7. | CPT B'illiam | 83,507 | 7 | July 5, 2008 |
| 8. | FA Michael Raven | 66,489 | 9 | December 8, 2008 |
| 9. | BGN Gavin Starseeker | 57,001 | 12 | July 6, 2008 |
| 10. | MGN Ton Matty | 50,703 | 5 | July 6, 2008 |
| 11. | ADM David "Heavy" Pasiechnyk | 45,715 | 9 | March 18, 2008 |
| 12. | MGN Xtremegene | 42,325 | 5 | December 9, 2007 |
| 13. | LCL Hyde | 40,773 | 12 | July 6, 2008 |
| 14. | ADM Kirghy Lommax | 34,927 | 6 | May 10, 2008 |
| 15. | COM David Vaughan | 33,544 | 12 | July 6, 2008 |
| 16. | VA Gavin Cantorph Kravis | 31,652 | 4 | May 15, 2007 |
| 17. | BGN Galic Mars | 26,715 | 8 | April 29, 2008 |
| 18. | CPT Adhemar Voltin | 25,280 | 3 | January 13, 2008 |
| 19. | RA Harley Quinn | 23,801 | 6 | August 9, 2007 |
| 20. | CPT Kilyeron | 20,739 | 11 | July 5, 2008 |
| 21. | CMDR Olith Hesto | 19,637 | 4 | May 15, 2007 |
| 22. | BGN Naesa Draw | 15,346 | 10 | June 23, 2008 |
| 23. | MAJ Asen | 15,311 | 5 | July 6, 2008 |
| 24. | MGN Adam Mieter | 14,654 | 9 | March 23, 2008 |
| 25. | MGN Gavin Phalon | 13,853 | 2 | February 24, 2007 |
| 26. | 1LT El Sergi | 12,878 | 1 | November 18, 2007 |
| 27. | LGN James "Nightwolf" Davidson | 12,849 | 1 | December 31, 2006 |
| 28. | 2LT Ric Korbain | 12,795 | 1 | July 13, 2008 |
| 29. | COL Brig Dolaree | 11,823 | 2 | June 23, 2008 |
| 30. | CPT Michael Dreadman | 11,685 | 2 | July 12, 2008 |
| 31. | 2LT Jackson "Blackjack" Porter | 10,145 | 1 | December 11, 2006 |
| 32. | CMDR Calista "Kat" Fairbright | 9,872 | 6 | April 9, 2008 |
| 33. | GEN Phil DarkFire | 8,427 | 2 | February 7, 2007 |
| 34. | FA Rahj Tharen | 8,396 | 2 | March 29, 2007 |
| 35. | CMDR Hermann | 6,987 | 2 | February 18, 2007 |
| 36. | CMDR Rode Mitchell | 6,871 | 2 | November 6, 2007 |
| 37. | CMDR Guybrush Threepwood | 6,655 | 4 | September 1, 2007 |
| 38. | 1LT ZIM | 6,397 | 2 | July 6, 2008 |
| 39. | FA Joshua Hawkins | 4,664 | 2 | February 19, 2007 |
| 40. | CPT Talyn Malasombra | 4,081 | 1 | May 2, 2008 |
| 41. | COL Kane "Kid" Dev Redron | 4,000 | 4 | August 21, 2007 |
| 42. | MAJ Jotheb Tahn | 3,987 | 5 | June 22, 2007 |
| 43. | GEN Javin "Entropy" Ke'ylle | 3,482 | 2 | October 24, 2007 |
| 44. | 1LT Han Sarganar | 3,302 | 2 | February 19, 2007 |
| 45. | BGN Topachea Nabbirie | 1,819 | 1 | May 17, 2007 |
| 46. | CPT Redfren | 1,145 | 1 | December 3, 2006 |
| 47. | LJG Kier Santage | 829 | 2 | April 24, 2007 |
| 48. | COL Luren "DaLe" Ketan | 744 | 1 | May 10, 2007 |
| 49. | COM Wes Belden | 365 | 1 | August 23, 2007 |
| 50. | GEN Corran Horn Jr. | 0 | 1 | May 20, 2007 |
| 51. | MGN Max Cal | 0 | 3 | May 20, 2007 |
| 52. | MGN Rekio Corsair | 0 | 1 | November 30, 2006 |
| 53. | MGN Jairo Pantoja | 0 | 1 | May 20, 2007 |
| 54. | BGN shaolin | 0 | 2 | May 20, 2007 |
| 55. | MAJ Jair Karredo | 0 | 1 | December 27, 2006 |
| 56. | CDT Elliot Markev | 0 | 1 | January 6, 2016 |
| 57. | COL Tech Krill | 0 | 2 | May 20, 2007 |
| 58. | MAJ Ric Gravin | 0 | 1 | October 27, 2007 |
| 59. | CPT Carth | 0 | 1 | February 19, 2007 |
Reviews
No reviews yet.