x
Loading . . .
Mission Database
X-Wing
PBF Tour 6
| # | Mission | Author | Reports | Rating | Top Scorer |
|---|---|---|---|---|---|
| 1. | PBF 601: Recon | FA Tyrell "Spokes" Borran | 26 | - | FA Tyrell "Spokes" Borran |
| 2. | PBF 602: Quick Strike | FA Tyrell "Spokes" Borran | 55 | - | LCL Arloz Zaffro |
| 3. | PBF 603: Asteroid Sabacc | MGN Gavin Phalon | 46 | - | LCL Arloz Zaffro |
| 4. | PBF 604: Stranded | BGN Gavin Phalon, GEN Licah Fox, and FC Spokes | 52 | - | FA Tyrell "Spokes" Borran |
| 5. | PBF 605: Recon Supply Depot | FA Tyrell "Spokes" Borran | 34 | - | FA Tyrell "Spokes" Borran |
| 6. | PBF 606: Tibanna Nab | FA Licah Fox | 30 | 10.0 | FA Tyrell "Spokes" Borran |
| 7. | PBF 607 | FA Licah Fox | 34 | - | LCM lmaokai88 |
| 8. | PBF Tour 6 Sub: PBF 211 | BGN Dew | 8 | - | CMDR Mario El Atlante |
| 9. | PBF 608 | RA Adam "Vender" Fene | 31 | - | FA Tyrell "Spokes" Borran |
| 10. | PBF 609 | FA Joshua Hawkins | 24 | - | FA Licah Fox |
| 11. | PBF 610 | FA Joshua Hawkins | 29 | - | GEN Damon Lightwind |
| 12. | PBF 611 | FA Joshua Hawkins | 24 | - | MGN Gavin Phalon |
| 13. | PBF 612 | FA Joshua Hawkins | 30 | - | GEN Damon Lightwind |
| 14. | PBF 613: Bonus Ladder | FA Joshua Hawkins | 8 | - | CMDR Mario El Atlante |
Reports
| Rank | Member | Score | Reports | Last Report |
|---|---|---|---|---|
| 1. | FA Tyrell "Spokes" Borran | 572,158 | 13 | May 25, 2006 |
| 2. | MGN Primlar Potamus | 523,662 | 13 | May 11, 2006 |
| 3. | CMDR Mario El Atlante | 509,533 | 12 | June 26, 2006 |
| 4. | GEN Damon Lightwind | 490,742 | 12 | June 15, 2006 |
| 5. | COL Dalton Strader | 489,325 | 11 | May 3, 2006 |
| 6. | MGN Steve Hawkins | 481,917 | 12 | May 19, 2006 |
| 7. | MGN Shane Long | 473,801 | 12 | May 16, 2006 |
| 8. | LCM lmaokai88 | 455,309 | 11 | November 1, 2014 |
| 9. | MGN Jairo Pantoja | 437,799 | 12 | June 26, 2006 |
| 10. | GEN Phil DarkFire | 352,076 | 12 | June 25, 2006 |
| 11. | CMDR Hermann | 351,987 | 12 | June 26, 2006 |
| 12. | MAJ Jacklyn Jenzer | 349,095 | 9 | May 16, 2006 |
| 13. | FA Licah Fox | 331,014 | 8 | February 13, 2006 |
| 14. | MAJ ZyenBacca | 314,084 | 9 | May 16, 2006 |
| 15. | LCM Dav Starlighter | 313,806 | 11 | May 24, 2006 |
| 16. | FA Joshua Hawkins | 301,134 | 9 | April 30, 2006 |
| 17. | COL Lightning | 299,624 | 7 | June 22, 2006 |
| 18. | MGN Gavin Phalon | 294,484 | 6 | May 11, 2006 |
| 19. | MGN Gabrich Varmer | 292,526 | 7 | March 10, 2006 |
| 20. | MGN Xtremegene | 291,671 | 8 | June 26, 2006 |
| 21. | MAJ Nixximus | 267,460 | 8 | May 26, 2006 |
| 22. | MAJ Galactic Angel | 249,249 | 8 | May 25, 2006 |
| 23. | MAJ Tym Angel | 232,041 | 5 | June 2, 2005 |
| 24. | CMDR Rekstar Rukilian | 208,329 | 7 | December 2, 2005 |
| 25. | BGN Ste T | 206,171 | 5 | May 28, 2006 |
| 26. | COL Jack "Blazer" Barnes | 204,527 | 9 | April 23, 2006 |
| 27. | COL Fed Barron | 203,624 | 7 | September 25, 2005 |
| 28. | BGN Stalker | 202,582 | 8 | March 13, 2006 |
| 29. | FA Rensal Darklighter | 200,528 | 9 | June 25, 2006 |
| 30. | RA Snappleguy | 195,706 | 6 | September 26, 2005 |
| 31. | CPT Reb Lee Jackson | 186,877 | 5 | June 26, 2006 |
| 32. | COL Dev Azzameen | 186,170 | 5 | September 4, 2005 |
| 33. | LCM Bonaparte | 164,303 | 6 | December 5, 2005 |
| 34. | LCL Nils Sira-e.LXXIX | 157,672 | 5 | April 30, 2005 |
| 35. | BGN Ace Farlander | 151,804 | 4 | May 7, 2006 |
| 36. | MAJ Daniel Reznor | 150,570 | 5 | June 2, 2005 |
| 37. | COL Sigurd Pillar | 149,218 | 3 | March 18, 2005 |
| 38. | CPT Cain Lyran | 148,960 | 7 | December 4, 2005 |
| 39. | RA Adam "Vender" Fene | 143,664 | 4 | December 14, 2005 |
| 40. | MAJ Simeon "Wolfman" Ferros | 143,395 | 3 | April 7, 2005 |
| 41. | CMDR Daniel Rezmann | 141,885 | 3 | April 6, 2005 |
| 42. | MGN Vykk Tharen | 139,576 | 4 | March 18, 2005 |
| 43. | 1LT Juval Tiesler | 131,907 | 4 | March 10, 2006 |
| 44. | LCL jelf boom | 126,401 | 5 | May 9, 2006 |
| 45. | COM David Vaughan | 124,005 | 3 | June 25, 2006 |
| 46. | COL Misko Markot | 121,295 | 3 | May 29, 2006 |
| 47. | LCL Arloz Zaffro | 112,804 | 2 | February 27, 2005 |
| 48. | CMDR Vason Senmic | 112,312 | 3 | April 6, 2005 |
| 49. | COM Leonard Cable | 112,307 | 6 | November 28, 2005 |
| 50. | CMDR Alexxander Vandross | 109,594 | 5 | September 1, 2005 |
| 51. | BGN Talon Starblazer | 96,830 | 3 | February 27, 2005 |
| 52. | COL Han Suul | 96,576 | 3 | April 7, 2005 |
| 53. | MGN Chris Earthkeeper | 92,972 | 7 | January 9, 2006 |
| 54. | GEN Jake Blues | 88,387 | 2 | April 23, 2006 |
| 55. | GEN Anton "Ups" Nels | 86,673 | 3 | June 26, 2006 |
| 56. | BGN Dew | 86,064 | 3 | March 18, 2005 |
| 57. | CMDR Ben Haun | 85,335 | 3 | April 6, 2005 |
| 58. | 1LT Dash Endova | 82,386 | 2 | April 6, 2005 |
| 59. | GEN Markus Jarnhann | 81,512 | 2 | May 3, 2006 |
| 60. | COL Jan-lo Sunner | 80,427 | 3 | April 7, 2005 |
| 61. | CPT Kass Hunter | 77,270 | 2 | April 6, 2005 |
| 62. | LCM "Ping" Greyson | 75,573 | 4 | April 7, 2005 |
| 63. | BGN shaolin | 71,915 | 2 | September 13, 2005 |
| 64. | 2LT Jasper Medeel | 70,392 | 3 | April 7, 2005 |
| 65. | CMDR Linden Rathan | 65,375 | 2 | December 3, 2005 |
| 66. | 1LT Mak Kre | 63,743 | 3 | August 7, 2005 |
| 67. | COM Wes Belden | 61,469 | 1 | January 26, 2005 |
| 68. | LCL JC Savage | 61,240 | 1 | January 26, 2005 |
| 69. | BGN Joel Lance | 55,341 | 4 | November 28, 2005 |
| 70. | 1LT Oblique Ox | 45,592 | 1 | January 26, 2005 |
| 71. | MAJ Nicma Sihou | 44,438 | 1 | January 26, 2005 |
| 72. | COL Brig Dolaree | 38,738 | 3 | April 6, 2005 |
| 73. | GEN Garrik "Face" Loran | 34,430 | 1 | December 31, 2005 |
| 74. | MAJ Hernan10 | 31,428 | 1 | May 28, 2006 |
| 75. | COL Cay-Qel "Pyro" Jade | 30,137 | 1 | January 26, 2005 |
| 76. | 2LT jaZz_KCS | 28,648 | 1 | December 14, 2005 |
| 77. | BGN Tasch Pencron | 27,447 | 1 | February 8, 2006 |
| 78. | 2LT Elthen Dotrea | 25,782 | 1 | September 1, 2005 |
| 79. | CMDR Rode Mitchell | 19,446 | 1 | May 15, 2006 |
| 80. | BGN Eric Reagan | 18,693 | 1 | December 3, 2005 |
| 81. | COL Cephisus Balder | 8,619 | 1 | January 26, 2005 |
| 82. | CMDR Joseph Oberlander | 3,603 | 1 | April 6, 2005 |
Reviews
No reviews yet.