x
Loading . . .
Mission Database
X-Wing
PBF Tour 7 (XW)
| # | Mission | Author | Reports | Rating | Top Scorer |
|---|---|---|---|---|---|
| 1. | PBF 701x | FA Joshua Hawkins | 38 | 9.0 | FA Mike "MacMan" McEwen |
| 2. | PBF 702x | FA Joshua Hawkins | 44 | - | FA Tyrell "Spokes" Borran |
| 3. | PBF 703x | GEN Markus Jarnhann | 41 | - | LCM lmaokai88 |
| 4. | PBF 704x | FA Joshua Hawkins | 42 | - | FA Tyrell "Spokes" Borran |
| 5. | PBF 705x | FA Joshua Hawkins | 39 | - | BGN Gavin Starseeker |
| 6. | PBF 706x | FA Joshua Hawkins | 35 | - | FA Tyrell "Spokes" Borran |
| 7. | PBF 707x | FA Joshua Hawkins | 32 | - | GEN Damon Lightwind |
| 8. | PBF 708x | FA Joshua Hawkins | 26 | - | FA Tyrell "Spokes" Borran |
| 9. | PBF 709x | FA Joshua Hawkins | 26 | - | BGN Gavin Starseeker |
| 10. | PBF 710x | BGN Gavin Starseeker | 24 | - | GEN Damon Lightwind |
| 11. | PBF 711x | BGN Gavin Starseeker | 31 | - | FA Licah Fox |
| 12. | PBF 712x | BGN Gavin Starseeker | 28 | - | FA Tyrell "Spokes" Borran |
Reports
| Rank | Member | Score | Reports | Last Report |
|---|---|---|---|---|
| 1. | GEN Damon Lightwind | 646,409 | 12 | October 12, 2007 |
| 2. | FA Tyrell "Spokes" Borran | 640,300 | 12 | October 6, 2007 |
| 3. | MGN Steve Hawkins | 624,361 | 12 | October 7, 2007 |
| 4. | MGN Shane Long | 624,213 | 12 | October 7, 2007 |
| 5. | COL Dalton Strader | 623,344 | 12 | October 7, 2007 |
| 6. | MAJ Nixximus | 553,276 | 12 | October 7, 2007 |
| 7. | MAJ Jacklyn Jenzer | 538,586 | 12 | October 7, 2007 |
| 8. | GEN Anton "Ups" Nels | 519,237 | 12 | October 7, 2007 |
| 9. | BGN Gavin Starseeker | 516,248 | 10 | October 7, 2007 |
| 10. | BGN Muzor | 448,828 | 12 | September 16, 2007 |
| 11. | MAJ Hernan10 | 412,632 | 12 | September 16, 2007 |
| 12. | MGN Gavin Phalon | 410,151 | 9 | October 5, 2007 |
| 13. | COL Lightning | 357,754 | 8 | June 3, 2007 |
| 14. | MGN Jairo Pantoja | 323,249 | 10 | October 7, 2007 |
| 15. | BGN Stalker | 310,580 | 11 | October 4, 2007 |
| 16. | RA Harley Quinn | 305,066 | 8 | September 17, 2007 |
| 17. | FA Mike "MacMan" McEwen | 296,771 | 9 | June 11, 2007 |
| 18. | BGN shaolin | 287,526 | 8 | March 20, 2007 |
| 19. | BGN Ste T | 286,132 | 8 | October 5, 2007 |
| 20. | FA Dave Trebonious-Astoris | 272,526 | 9 | June 25, 2007 |
| 21. | BGN Ace Farlander | 265,301 | 7 | October 3, 2007 |
| 22. | CMDR Mario El Atlante | 260,233 | 7 | August 27, 2007 |
| 23. | FA Rensal Darklighter | 251,703 | 10 | October 7, 2007 |
| 24. | MGN Xtremegene | 251,011 | 6 | August 26, 2007 |
| 25. | CMDR Hermann | 244,569 | 7 | February 17, 2007 |
| 26. | LCM lmaokai88 | 242,519 | 6 | November 1, 2014 |
| 27. | MAJ Dacs Helfrump | 199,800 | 6 | September 11, 2007 |
| 28. | FA Licah Fox | 197,543 | 4 | August 25, 2007 |
| 29. | BGN Galic Mars | 194,521 | 6 | October 4, 2007 |
| 30. | MGN Mat Bizegar | 186,721 | 5 | September 5, 2007 |
| 31. | COL Jack "Blazer" Barnes | 183,223 | 5 | August 26, 2007 |
| 32. | GEN Garrik "Face" Loran | 177,402 | 4 | October 6, 2007 |
| 33. | COM David Vaughan | 165,929 | 7 | April 15, 2007 |
| 34. | COL Kane "Kid" Dev Redron | 163,190 | 7 | October 7, 2007 |
| 35. | GEN Phil DarkFire | 161,469 | 8 | April 14, 2007 |
| 36. | MGN Chris Earthkeeper | 159,944 | 7 | October 7, 2007 |
| 37. | COL Dev Azzameen | 143,271 | 5 | October 7, 2007 |
| 38. | LGN Juho Taskinen | 135,912 | 4 | November 14, 2006 |
| 39. | FA Joshua Hawkins | 126,188 | 8 | April 15, 2007 |
| 40. | GEN Petr Tagge Margul | 125,480 | 4 | January 21, 2007 |
| 41. | MAJ ZyenBacca | 116,128 | 3 | September 17, 2006 |
| 42. | LCL JC Savage | 116,089 | 3 | January 22, 2007 |
| 43. | MAJ Jotheb Tahn | 113,801 | 6 | July 15, 2007 |
| 44. | MAJ Galactic Angel | 103,736 | 6 | September 30, 2007 |
| 45. | LCM Trev Firestorm | 84,009 | 2 | October 16, 2006 |
| 46. | LCM Bonaparte | 79,152 | 2 | October 17, 2006 |
| 47. | GEN Jake Blues | 73,254 | 2 | August 27, 2006 |
| 48. | ADM Castor Efrata-Landis | 72,998 | 2 | November 18, 2006 |
| 49. | MGN Gabrich Varmer | 72,142 | 2 | December 9, 2006 |
| 50. | MGN Primlar Potamus | 71,641 | 3 | September 12, 2006 |
| 51. | CPT Reb Lee Jackson | 68,324 | 3 | September 21, 2006 |
| 52. | CMDR Olith Hesto | 64,892 | 5 | July 17, 2007 |
| 53. | ADM Indiana Bridger | 53,636 | 4 | October 29, 2006 |
| 54. | BGN Talon Starblazer | 49,468 | 1 | February 11, 2007 |
| 55. | VA Patrick Blastfire | 48,727 | 2 | September 25, 2006 |
| 56. | CMDR Calista "Kat" Fairbright | 48,363 | 4 | March 4, 2007 |
| 57. | CPT Sid Nadal | 43,653 | 1 | August 24, 2007 |
| 58. | CPT Talyn Malasombra | 42,683 | 1 | August 22, 2007 |
| 59. | MAJ Etain Valen Gaas | 38,435 | 2 | September 6, 2007 |
| 60. | COL Han Suul | 35,623 | 1 | September 21, 2006 |
| 61. | CPT Joak Drysso | 33,241 | 1 | December 28, 2006 |
| 62. | MGN Vykk Tharen | 32,870 | 1 | August 26, 2006 |
| 63. | LCM Dav Starlighter | 31,131 | 1 | August 16, 2006 |
| 64. | CMDR Daniel Rezmann | 29,939 | 1 | December 3, 2006 |
| 65. | RA Sentry | 26,654 | 1 | November 23, 2006 |
| 66. | GEN Markus Jarnhann | 26,323 | 2 | August 27, 2006 |
| 67. | LCL Lunac`her`inar | 20,701 | 1 | May 21, 2012 |
| 68. | CMDR Josh Michaels | 5,803 | 1 | March 4, 2007 |
| 69. | LGN Eric Skrevski | 0 | 1 | August 27, 2006 |
| 70. | MGN Max Cal | 0 | 3 | July 22, 2007 |
| 71. | LCM James "Corsair" Folen | 0 | 4 | October 4, 2007 |
| 72. | COL Fed Barron | 0 | 1 | October 29, 2006 |
Reviews
No reviews yet.