x
Loading . . .
Mission Database
X-Wing
MAJ Strike Adrella-Highwing
X-Wing
| Mission | Score | Rank | Reported |
|---|---|---|---|
| PBF 304: Scout | 15,735 | 56 | February 28, 2001 |
| PBF 303: Convoy | 11,023 | 46 | January 15, 2001 |
| Total Score | 26,758 | 2 Reports | |
X-Wing Alliance
| Mission | Score | Rank | Reported |
|---|---|---|---|
| Sons of Lithra - XWA | 15,660 | 3 | January 27, 2016 |
| Windstorm's Lament - XWA | 3,148 | 6 | December 25, 2015 |
| VSG 301a: Convoy Strike (IBG 101) | 6,838 | 2 | December 7, 2009 |
| Operation Gamma 101 | 1,130 | 19 | December 2, 2000 |
| Total Score | 26,776 | 4 Reports | |
X-Wing vs. TIE Fighter (BoP)
| Mission | Score | Rank | Reported |
|---|---|---|---|
| VSG 305b: Sneak Attack (RgF 105) | 32,050 | 3 | October 29, 2018 |
| VSG 301b: Distress Call (RgF 101) | 25,870 | 5 | October 29, 2018 |
| RgF 102 | 32,164 | 12 | January 19, 2016 |
| RgF 101 | 41,843 | 6 | January 19, 2016 |
| Total Score | 131,927 | 4 Reports | |