x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RS Tour 1 (BoP with RS Patch)
VSG 102b: Reconaissance
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | GEN Corran Horn Jr. | 38,830 | 10 | Victory | Unknown | February 24, 2007 | Official Tour Score |
| 2. | BGN Gavin Starseeker | 30,640 | 9 | Victory | Unknown | February 8, 2007 | Official Tour Score |
| 3. | CMDR Olith Hesto | 29,884 | 10 | Victory | Unknown | January 27, 2007 | Official Tour Score |
| 4. | VA Gavin Cantorph Kravis | 29,735 | 9 | Victory | Unknown | January 27, 2007 | Official Tour Score |
| 5. | GEN Petr Tagge Margul | 29,398 | 8 | Victory | Unknown | February 1, 2007 | Official Tour Score |
| 6. | MGN Xtremegene | 29,040 | 8 | Victory | Unknown | January 23, 2007 | Official Tour Score |
| 7. | MAJ Jotheb Tahn | 28,860 | 7 | Victory | Unknown | February 24, 2007 | Official Tour Score |
| 8. | GEN Phil DarkFire | 27,700 | 6 | Victory | Unknown | February 7, 2007 | Official Tour Score |
| 9. | FA Tyrell "Spokes" Borran | 25,950 | 3 | Victory | Unknown | February 23, 2007 | Official Tour Score |
| 10. | MGN Jairo Pantoja | 25,385 | 9 | Victory | Unknown | February 23, 2007 | Official Tour Score |
| 11. | ADM David "Heavy" Pasiechnyk | 24,852 | 7 | Victory | Unknown | January 31, 2007 | Official Tour Score |
| 12. | GEN Chris Horn "Kicks" | 24,730 | 4 | Victory | Unknown | January 31, 2007 | Official Tour Score |
| 13. | COL Luren "DaLe" Ketan | 24,005 | 8 | Victory | Unknown | January 22, 2007 | Official Tour Score |
| 14. | MAJ Asen | 23,265 | 6 | Victory | Unknown | January 31, 2007 | Official Tour Score |
| 15. | CMDR Hermann | 22,214 | 4 | Victory | Unknown | February 18, 2007 | Official Tour Score |
| 16. | 1LT Michael Duran | 21,835 | 2 | Victory | Unknown | January 23, 2007 | Official Tour Score |
| 17. | BGN Naesa Draw | 21,620 | 2 | Victory | Unknown | February 23, 2007 | Official Tour Score |
| 18. | LCM Carlos | 21,560 | 1 | Victory | Unknown | February 24, 2007 | Official Tour Score |
| 19. | LCL Hyde | 21,315 | 1 | Victory | Unknown | January 23, 2007 | Official Tour Score |
| 20. | MGN Gavin Phalon | 21,040 | 1 | Victory | Unknown | February 24, 2007 | Official Tour Score |
| 21. | COL Kane "Kid" Dev Redron | 20,800 | 0 | Victory | Unknown | January 27, 2007 | Official Tour Score |
| 22. | COM David Vaughan | 20,800 | 0 | Victory | Unknown | February 7, 2007 | Official Tour Score |
| 23. | BGN Hermus Dogan | 20,800 | 0 | Victory | Medium | April 16, 2012 | Pure recon run. Goes by fast, but watch your back! |
| 24. | CMDR Calista "Kat" Fairbright | 20,000 | 0 | Victory | Unknown | January 23, 2007 | Official Tour Score |
| 25. | LJG Odin Vaaj Bruth`Kothae | 20,000 | 0 | Victory | Unknown | February 3, 2007 | Official Tour Score |
| 26. | 2LT Desrik Koryn | 20,000 | 0 | Victory | Unknown | February 3, 2007 | Official Tour Score |
| 27. | FA Michael Raven | 20,000 | 0 | Victory | Unknown | February 23, 2007 | Official Tour Score |
| 28. | MAJ Keldar "Whisper" Wenn | 20,000 | 0 | Victory | Unknown | February 23, 2007 | Official Tour Score |
| 29. | RA Harley Quinn | 10,800 | 0 | Victory | Unknown | January 23, 2007 | Official Tour Score |
| 30. | MAJ Galactic Angel | 5,272 | 9 | Loss | Unknown | February 23, 2007 | Official Tour Score |
| 31. | COL Tech Krill | 0 | 0 | Loss | Unknown | February 18, 2007 | Official Tour Score |
| 32. | 1LT Han Sarganar | 0 | 0 | Loss | Unknown | February 18, 2007 | Official Tour Score |
| 33. | FA Joshua Hawkins | 0 | 0 | Loss | Unknown | February 19, 2007 | Official Tour Score |
| 34. | CPT Carth | 0 | 0 | Loss | Unknown | February 19, 2007 | Official Tour Score |
| 35. | BGN Galic Mars | 0 | 0 | Loss | Unknown | February 19, 2007 | Official Tour Score |
| 36. | RA Himm El-Syna | 0 | 0 | Loss | Unknown | February 22, 2007 | Official Tour Score |
| 37. | MGN Max Cal | 0 | 0 | Loss | Unknown | February 22, 2007 | Official Tour Score |
Reviews
Average rating:
by BGN Hermus Dogan on April 16, 2012
A short, entertaining mission with plenty of action - you don't even have to fire a shot.