x
Loading . . .
Mission Database
X-Wing vs. TIE Fighter
RgF Tour 3
RgF 310
▼ Briefing
Okay, pilots, one of our reconnaissance units has detected a group of Imperial Capital Ships headed towards the Warlord's Asteroid Base. We need to stop these reinforcements from getting there so we can mount a major assault to cripple their operations there once and for all. Get to your fighter, pilot, and meet me in the briefing room.
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | CMDR Dyl'jo'ban | 55,575 | 26 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 2. | MGN Rekio Corsair | 45,512 | 21 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 3. | MGN jcmcgoo | 33,880 | 11 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 4. | MAJ Asen | 24,095 | 23 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 5. | FA Licah Fox | 22,090 | 21 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 6. | GEN Phil DarkFire | 21,926 | 19 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 7. | MGN Xtremegene | 21,856 | 16 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 8. | COM Leonard Cable | 21,320 | 18 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 9. | FA Tyrell "Spokes" Borran | 20,635 | 19 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 10. | RA Adam "Vender" Fene | 20,450 | 18 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 11. | LGN James "Nightwolf" Davidson | 19,729 | 15 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 12. | MAJ Hec Losame | 19,148 | 12 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 13. | COL Cay-Qel "Pyro" Jade | 16,432 | 20 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 14. | MGN Max Cal | 15,780 | 8 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 15. | GEN Javin "Entropy" Ke'ylle | 13,407 | 13 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 16. | MAJ Koral | 13,127 | 4 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 17. | VA Gavin Cantorph Kravis | 12,460 | 8 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 18. | COL Rahvin | 7,805 | 1 | Victory | Unknown | September 30, 2004 | Official Tour Score |
| 19. | MAJ Corut Po'Col | 4,929 | 6 | Loss | Unknown | September 30, 2004 | Official Tour Score |
| 20. | COL Dev Azzameen | 3,280 | 6 | Loss | Unknown | September 30, 2004 | Official Tour Score |
| 21. | LGN Jon Anchorage | 2,480 | 4 | Loss | Unknown | September 30, 2004 | Official Tour Score |
| 22. | COL Brig Dolaree | 2,440 | 3 | Loss | Unknown | September 30, 2004 | Official Tour Score |
| 23. | BGN Talon Starblazer | 2,365 | 2 | Loss | Unknown | September 30, 2004 | Official Tour Score |
| 24. | ADM David "Heavy" Pasiechnyk | 0 | 0 | Loss | September 24, 2004 | Official Tour Score |
Reviews
No reviews yet.