x
Loading . . .
Mission Database
X-Wing Alliance
VSG Summer Ladder (XWA)
VSG Summer Ladder (XWA): M9
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | LCL Hyde | 2,590 | 12 | Victory | Unknown | September 22, 2009 | Official Tour Score |
| 2. | ADM Kirghy Lommax | 1,975 | 12 | Victory | Unknown | September 22, 2009 | Official Tour Score |
| 3. | ADM David "Heavy" Pasiechnyk | 1,160 | 6 | Victory | Unknown | September 22, 2009 | Official Tour Score |
| 4. | LCM InterlinkKnight | 1,150 | 6 | Victory | Medium | October 6, 2011 | |
| 5. | FA Tyrell "Spokes" Borran | 1,100 | 6 | Victory | Unknown | September 22, 2009 | Official Tour Score |
| 6. | MGN Adam Mieter | 550 | 2 | Victory | Unknown | September 22, 2009 | Official Tour Score |
Reviews
No reviews yet.