x
Loading . . .
Mission Database
X-Wing Alliance
RS Tour 2 (XWA)
VSG 203a: Straight Flush
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | MAJ Olias | 8,679 | 36 | Victory | Unknown | April 19, 2009 | Official Tour Score |
| 2. | BGN Richo | 6,596 | 13 | Victory | Unknown | April 27, 2009 | Official Tour Score |
| 3. | FA Licah Fox | 5,878 | 18 | Victory | Unknown | April 19, 2009 | Official Tour Score |
| 4. | MGN Ton Matty | 5,872 | 18 | Victory | Unknown | April 4, 2009 | Official Tour Score |
| 5. | RA Himm El-Syna | 5,828 | 23 | Victory | Unknown | April 27, 2009 | Official Tour Score |
| 6. | FA Tyrell "Spokes" Borran | 5,685 | 11 | Victory | Unknown | April 27, 2009 | Official Tour Score |
| 7. | ADM Kirghy Lommax | 5,240 | 22 | Victory | Unknown | April 19, 2009 | Official Tour Score |
| 8. | ADM David "Heavy" Pasiechnyk | 5,052 | 16 | Victory | Unknown | April 27, 2009 | Official Tour Score |
| 9. | CPT B'illiam | 4,718 | 4 | Victory | Unknown | April 27, 2009 | Official Tour Score |
| 10. | GEN Chris Horn "Kicks" | 4,361 | 16 | Victory | Unknown | April 12, 2009 | Official Tour Score |
| 11. | BGN Naesa Draw | 3,869 | 7 | Victory | Unknown | April 27, 2009 | Official Tour Score |
| 12. | RA Lamin Zykara | 2,323 | 11 | Victory | Unknown | April 27, 2009 | Official Tour Score |
| 13. | LCL Hyde | 2,286 | 14 | Victory | Unknown | April 4, 2009 | Official Tour Score |
| 14. | MGN Adam Mieter | 2,232 | 10 | Victory | Unknown | April 4, 2009 | Official Tour Score |
| 15. | MGN Adam Mieter | 0 | 6 | Loss | Medium | June 10, 2012 | Hard without shields. |
Reviews
Average rating:
by MGN Adam Mieter on June 10, 2012
Good idea, but I suck too much to complete this one. Lol.