x
Loading . . .
Mission Database
X-Wing Alliance
RS Tour 1 (XWA)
VSG 104a: Distraction
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | MAJ Olias | 20,801 | 92 | Victory | Unknown | May 21, 2007 | Official Tour Score |
| 2. | RA Himm El-Syna | 12,105 | 55 | Victory | Unknown | May 20, 2007 | Official Tour Score |
| 3. | FA Michael Raven | 8,545 | 50 | Victory | Unknown | April 30, 2007 | Official Tour Score |
| 4. | GEN Chris Horn "Kicks" | 8,347 | 48 | Victory | Unknown | May 20, 2007 | Official Tour Score |
| 5. | FA Tyrell "Spokes" Borran | 6,413 | 33 | Victory | Unknown | May 20, 2007 | Official Tour Score |
| 6. | ADM David "Heavy" Pasiechnyk | 3,040 | 18 | Victory | Unknown | May 15, 2007 | Official Tour Score |
| 7. | LCM lmaokai88 | 2,417 | 16 | Victory | Easy | July 15, 2014 | no idea how someone got 92 kills on this mission. wingmen die before 3 minute mark even on easy. |
| 8. | BGN Topachea Nabbirie | 1,819 | 12 | Victory | Unknown | May 17, 2007 | Official Tour Score |
| 9. | CMDR Olith Hesto | 1,464 | 6 | Victory | Unknown | May 15, 2007 | Official Tour Score |
| 10. | MGN Xtremegene | 1,067 | 5 | Victory | Unknown | May 20, 2007 | Official Tour Score |
| 11. | LJG Kier Santage | 829 | 3 | Victory | Unknown | April 24, 2007 | Official Tour Score |
| 12. | LCL Hyde | 794 | 3 | Loss | Unknown | May 17, 2007 | Official Tour Score |
| 13. | COL Luren "DaLe" Ketan | 744 | 3 | Victory | Unknown | May 10, 2007 | Official Tour Score |
| 14. | BGN Gavin Starseeker | 713 | 2 | Victory | Unknown | May 15, 2007 | Official Tour Score |
| 15. | MGN Adam Mieter | 595 | 1 | Victory | Unknown | April 20, 2007 | Official Tour Score |
| 16. | BGN Naesa Draw | 425 | 1 | Loss | Unknown | April 21, 2007 | Official Tour Score |
| 17. | RA Harley Quinn | 214 | 2 | Loss | Unknown | May 8, 2007 | Official Tour Score |
| 18. | CPT Kilyeron | 120 | 1 | Loss | Unknown | April 30, 2007 | Official Tour Score |
| 19. | CMDR Calista "Kat" Fairbright | 0 | 0 | Loss | Unknown | April 26, 2007 | Official Tour Score |
| 20. | MAJ Jotheb Tahn | 0 | 0 | Loss | Unknown | May 8, 2007 | Official Tour Score |
| 21. | VA Gavin Cantorph Kravis | 0 | 0 | Loss | Unknown | May 15, 2007 | Official Tour Score |
| 22. | BGN Galic Mars | 0 | 0 | Loss | Unknown | May 15, 2007 | Official Tour Score |
| 23. | COL Kane "Kid" Dev Redron | 0 | 0 | Loss | Unknown | May 16, 2007 | Official Tour Score |
| 24. | COM David Vaughan | 0 | 0 | Loss | Unknown | May 17, 2007 | Official Tour Score |
| 25. | GEN Corran Horn Jr. | 0 | 0 | Loss | Unknown | May 20, 2007 | Official Tour Score |
| 26. | MGN Jairo Pantoja | 0 | 0 | Loss | Unknown | May 20, 2007 | Official Tour Score |
| 27. | COL Tech Krill | 0 | 0 | Loss | Unknown | May 20, 2007 | Official Tour Score |
| 28. | MGN Max Cal | 0 | 0 | Loss | Unknown | May 20, 2007 | Official Tour Score |
| 29. | CMDR Guybrush Threepwood | 0 | 0 | Loss | Unknown | May 20, 2007 | Official Tour Score |
| 30. | BGN shaolin | 0 | 0 | Loss | Unknown | May 20, 2007 | Official Tour Score |
Reviews
Average rating:
by LCM lmaokai88 on July 15, 2014
no idea how someone got 92 kills on this mission. wingmen die before 3 minute mark even on easy.