x
Loading . . .
Mission Database
X-Wing
GDF Tour (XW)
GDF 101x
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | FA Tyrell "Spokes" Borran | 32,967 | 31 | Victory | November 18, 2007 | Official Tour Score |
| 2. | GEN Damon Lightwind | 32,925 | 31 | Victory | November 26, 2007 | Official Tour Score |
| 3. | MGN Steve Hawkins | 32,917 | 31 | Victory | November 18, 2007 | Official Tour Score |
| 4. | MGN Shane Long | 32,827 | 31 | Victory | November 18, 2007 | Official Tour Score |
| 5. | BGN Gavin Starseeker | 32,325 | 30 | Victory | November 18, 2007 | Official Tour Score |
| 6. | BGN Ste T | 31,760 | 29 | Victory | November 15, 2007 | Official Tour Score |
| 7. | GEN Anton "Ups" Nels | 31,710 | 29 | Victory | November 18, 2007 | Official Tour Score |
| 8. | COL Dalton Strader | 31,692 | 29 | Victory | November 18, 2007 | Official Tour Score |
| 9. | MAJ Nixximus | 31,623 | 29 | Victory | November 18, 2007 | Official Tour Score |
| 10. | MAJ Jacklyn Jenzer | 30,792 | 28 | Victory | November 18, 2007 | Official Tour Score |
| 11. | MGN Xtremegene | 15,794 | 1 | Victory | November 19, 2007 | Official Tour Score |
| 12. | MAJ Dacs Helfrump | 15,541 | 28 | Victory | November 18, 2007 | Official Tour Score |
| 13. | BGN Muzor | 15,000 | 0 | Victory | November 17, 2007 | Official Tour Score |
| 14. | MGN Jairo Pantoja | 15,000 | 0 | Victory | November 18, 2007 | Official Tour Score |
| 15. | MGN Chris Earthkeeper | 15,000 | 0 | Victory | November 18, 2007 | Official Tour Score |
| 16. | FA Licah Fox | 15,000 | 0 | Victory | November 18, 2007 | Official Tour Score |
| 17. | COM David Vaughan | 0 | 0 | Loss | November 10, 2007 | Official Tour Score |
| 18. | BGN Stalker | 0 | 0 | Loss | November 18, 2007 | Official Tour Score |
Reviews
No reviews yet.