x
Loading . . .
Mission Database
X-Wing
PBF Tour 5
PBF 512: Leaving the Expanse
▼ Briefing
The McGrath is escorting the capured Outpost to a rendevous with the Windstorm. Once they arrive, we will withdraw from the Cadrel Expanse.
We have successfully cut off the arms sales to the Empire and have secured a stable source of proton torpedoes. Well done everyone!!!
We have successfully cut off the arms sales to the Empire and have secured a stable source of proton torpedoes. Well done everyone!!!
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | FA Tyrell "Spokes" Borran | 68,674 | 44 | Victory | October 30, 2004 | Official Tour Score |
| 2. | MGN Steve Hawkins | 61,774 | 46 | Victory | October 30, 2004 | Official Tour Score |
| 3. | COL Dev Azzameen | 59,961 | 45 | Victory | October 30, 2004 | Official Tour Score |
| 4. | RA Adam "Vender" Fene | 56,876 | 41 | Victory | October 30, 2004 | Official Tour Score |
| 5. | CMDR Alexxander Vandross | 54,298 | 41 | Victory | October 30, 2004 | Official Tour Score |
| 6. | LCM lmaokai88 | 51,688 | 41 | Victory | October 13, 2014 | |
| 7. | MGN Gabrich Varmer | 51,487 | 36 | Victory | October 30, 2004 | Official Tour Score |
| 8. | CMDR Daniel Rezmann | 49,916 | 34 | Victory | October 30, 2004 | Official Tour Score |
| 9. | MGN Primlar Potamus | 48,969 | 37 | Victory | October 30, 2004 | Official Tour Score |
| 10. | FA Licah Fox | 48,617 | 38 | Victory | October 30, 2004 | Official Tour Score |
| 11. | MAJ Nicma Sihou | 47,238 | 36 | Victory | October 30, 2004 | Official Tour Score |
| 12. | COL Fed Barron | 45,907 | 34 | Victory | October 30, 2004 | Official Tour Score |
| 13. | CPT Tam Klivian | 45,728 | 28 | Victory | October 30, 2004 | Official Tour Score |
| 14. | MGN Vykk Tharen | 45,292 | 28 | Victory | October 30, 2004 | Official Tour Score |
| 15. | RA Snappleguy | 45,092 | 29 | Victory | October 30, 2004 | Official Tour Score |
| 16. | MGN Shane Long | 44,079 | 32 | Victory | October 30, 2004 | Official Tour Score |
| 17. | LCL Kresa Rei'de | 43,370 | 36 | Victory | October 30, 2004 | Official Tour Score |
| 18. | GEN Phil DarkFire | 43,348 | 35 | Victory | October 30, 2004 | Official Tour Score |
| 19. | LCL JC Savage | 42,454 | 33 | Victory | October 30, 2004 | Official Tour Score |
| 20. | COL Argon Viper | 42,318 | 37 | Victory | October 30, 2004 | Official Tour Score |
| 21. | LCM Dav Starlighter | 41,802 | 32 | Victory | October 30, 2004 | Official Tour Score |
| 22. | COM Leonard Cable | 41,268 | 52 | Loss | October 30, 2004 | Official Tour Score |
| 23. | MAJ Tym Angel | 41,093 | 34 | Victory | October 30, 2004 | Official Tour Score |
| 24. | LCL Nils Sira-e.LXXIX | 40,791 | 36 | Victory | October 30, 2004 | Official Tour Score |
| 25. | MGN Chris Earthkeeper | 40,715 | 21 | Victory | October 30, 2004 | Official Tour Score |
| 26. | MGN Jairo Pantoja | 40,168 | 28 | Victory | October 30, 2004 | Official Tour Score |
| 27. | CMDR Rekstar Rukilian | 38,402 | 32 | Victory | October 30, 2004 | Official Tour Score |
| 28. | CMDR Ben Haun | 35,849 | 26 | Victory | October 30, 2004 | Official Tour Score |
| 29. | LCM "Ping" Greyson | 33,346 | 22 | Victory | October 30, 2004 | Official Tour Score |
| 30. | BGN Stalker | 32,293 | 23 | Victory | October 30, 2004 | Official Tour Score |
| 31. | MGN Xtremegene | 24,081 | 34 | Loss | October 30, 2004 | Official Tour Score |
Reviews
No reviews yet.