x
Loading . . .
Mission Database
X-Wing
PBF Tour 4
PBF 411: Clean Sweep
▼ Briefing
General Gah'Vor reportedly escaped and has gathered his remaining ships nearby. We will send in a few fighters to end the threat of the White Guard.
A small asteroid cluster is providing them with cover, so, don't get thwacked by a rock!
Fly Fast & Shoot Straight!!!
A small asteroid cluster is providing them with cover, so, don't get thwacked by a rock!
Fly Fast & Shoot Straight!!!
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | CMDR Daniel Rezmann | 54,095 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 2. | BGN Fion "Zero" Grell | 54,091 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 3. | MGN Vykk Tharen | 54,088 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 4. | CPT Jordi Fett | 54,083 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 5. | FA Tyrell "Spokes" Borran | 54,081 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 6. | LCM pallr garner | 54,073 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 7. | FA Licah Fox | 54,035 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 8. | MGN Gabrich Varmer | 54,025 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 9. | BGN Joel Lance | 54,011 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 10. | LCL Menshk Vrei'Sik | 53,923 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 11. | RA Snappleguy | 53,902 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 12. | GEN Jake Blues | 53,816 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 13. | MAJ Felipe Zammit | 53,801 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 14. | BGN Ste T | 53,792 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 15. | COL Dev Azzameen | 53,788 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 16. | LGN Mike P. Bullian | 53,786 | 32 | Victory | March 26, 2003 | Official Tour Score |
| 17. | CPT Van Korell | 53,738 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 18. | LJG James Nitvisch | 53,709 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 19. | COM Leonard Cable | 53,661 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 20. | MGN John GAdRS | 53,653 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 21. | CPT Tam Klivian | 53,647 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 22. | LCM Trev Firestorm | 53,631 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 23. | 1LT Oblique Ox | 53,591 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 24. | LCL Arloz Zaffro | 53,532 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 25. | COL Jeremiah Matthew | 53,499 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 26. | MGN Xtremegene | 53,465 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 27. | LCL Nils Sira-e.LXXIX | 53,446 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 28. | LCM Dav Starlighter | 53,301 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 29. | COL Jack "Blazer" Barnes | 53,293 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 30. | CPT Kosh Naranek | 53,274 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 31. | COL Han Suul | 53,212 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 32. | MGN Shane Long | 53,185 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 33. | MGN Jairo Pantoja | 53,021 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 34. | LCM "Ping" Greyson | 52,792 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 35. | CMDR Johnny | 52,629 | 30 | Victory | March 26, 2003 | Official Tour Score |
| 36. | BGN Hermus Dogan | 52,622 | 31 | Victory | February 4, 2012 | Outrageously easy in an X-Wing. |
| 37. | MAJ Ozera (Rog) Saberef | 52,594 | 32 | Victory | March 26, 2003 | Official Tour Score |
| 38. | BGN Muzor | 52,435 | 30 | Victory | March 26, 2003 | Official Tour Score |
| 39. | COL Carilla Shay | 52,428 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 40. | COL Dalton Strader | 52,379 | 32 | Victory | March 26, 2003 | Official Tour Score |
| 41. | CMDR Mario El Atlante | 52,283 | 30 | Victory | March 26, 2003 | Official Tour Score |
| 42. | MGN Steve Hawkins | 52,225 | 33 | Victory | March 26, 2003 | Official Tour Score |
| 43. | COL Fed Barron | 51,681 | 31 | Victory | March 26, 2003 | Official Tour Score |
| 44. | MAJ Simeon "Wolfman" Ferros | 50,497 | 29 | Victory | March 26, 2003 | Official Tour Score |
| 45. | CPT Kiwi | 50,324 | 29 | Victory | March 26, 2003 | Official Tour Score |
| 46. | FA Rensal Darklighter | 49,469 | 28 | Victory | March 26, 2003 | Official Tour Score |
| 47. | CMDR Linden Rathan | 48,548 | 25 | Victory | March 26, 2003 | Official Tour Score |
| 48. | MGN Chris Earthkeeper | 46,747 | 29 | Victory | March 26, 2003 | Official Tour Score |
| 49. | MGN LiveWire | 44,702 | 32 | Victory | March 26, 2003 | Official Tour Score |
| 50. | MAJ Kye Cygnus | 43,027 | 30 | Victory | March 26, 2003 | Official Tour Score |
| 51. | MGN Primlar Potamus | 40,996 | 27 | Victory | March 26, 2003 | Official Tour Score |
| 52. | CMDR Ben Haun | 39,821 | 25 | Victory | March 26, 2003 | Official Tour Score |
| 53. | BGN Talon Starblazer | 39,484 | 25 | Victory | March 26, 2003 | Official Tour Score |
| 54. | COL Taan Ronar | 38,628 | 23 | Victory | March 26, 2003 | Official Tour Score |
| 55. | LGN Slyder McGrath | 37,526 | 22 | Victory | March 26, 2003 | Official Tour Score |
| 56. | CPT Jeris Gand | 32,334 | 12 | Victory | March 26, 2003 | Official Tour Score |
| 57. | MAJ Dacs Helfrump | 27,867 | 11 | Victory | March 26, 2003 | Official Tour Score |
| 58. | 1LT Andreas Northsky | 25,757 | 21 | Victory | March 26, 2003 | Official Tour Score |
| 59. | COL Jan-lo Sunner | 25,658 | 21 | Victory | March 26, 2003 | Official Tour Score |
| 60. | MGN Gavin Phalon | 14,375 | 17 | Victory | March 26, 2003 | Official Tour Score |
| 61. | LCM Bonaparte | 11,010 | 17 | Victory | March 26, 2003 | Official Tour Score |
| 62. | ADM Indiana Bridger | 4,535 | 3 | Victory | March 26, 2003 | Official Tour Score |
| 63. | BGN Stalker | 3,550 | 13 | Victory | March 26, 2003 | Official Tour Score |
Reviews
Average rating:
by BGN Hermus Dogan on February 4, 2012
A nice setup with clear objectives. Also one of the seemingly rare missions with asteroids.
The B-Wings generally got ripped apart by the frigate during their attack runs while I handled the fighters. Ended up having to clear all the capital ships, too.
The B-Wings generally got ripped apart by the frigate during their attack runs while I handled the fighters. Ended up having to clear all the capital ships, too.