x
Loading . . .
Mission Database
X-Wing
PBF Tour 3
PBF 308: Protect Convoy
▼ Briefing
The corvette Rebel Dream, equiped with the latest scanning techonology, and disguised as a standard food convoy, has discovered the position of Kunder's main shipyards.
On it's way back to rebel space, their Y-Wing escort reported a critical shields failure. Chased down by Imperial forces, it is in desperate need of help.
Four X-Wings have been dispatched to protect them on their way home.
It is essential to bring that valuable info to us
On it's way back to rebel space, their Y-Wing escort reported a critical shields failure. Chased down by Imperial forces, it is in desperate need of help.
Four X-Wings have been dispatched to protect them on their way home.
It is essential to bring that valuable info to us
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | CMDR Johnny | 46,490 | 48 | Victory | August 31, 2001 | Official Tour Score |
| 2. | BGN Dew | 46,166 | 57 | Victory | August 31, 2001 | Official Tour Score |
| 3. | 1LT Arglide Airwalker | 43,296 | 50 | Victory | August 31, 2001 | Official Tour Score |
| 4. | MAJ Felipe Zammit | 42,305 | 50 | Victory | August 31, 2001 | Official Tour Score |
| 5. | COL Slarty Bardfast | 39,548 | 47 | Victory | August 31, 2001 | Official Tour Score |
| 6. | LCM lmaokai88 | 39,325 | 36 | Victory | July 12, 2014 | |
| 7. | MGN John GAdRS | 39,079 | 48 | Victory | August 31, 2001 | Official Tour Score |
| 8. | MGN Gabrich Varmer | 38,383 | 41 | Victory | August 31, 2001 | Official Tour Score |
| 9. | LCM Ryteko Tavion | 37,707 | 38 | Victory | August 31, 2001 | Official Tour Score |
| 10. | FA Tyrell "Spokes" Borran | 36,864 | 41 | Victory | August 31, 2001 | Official Tour Score |
| 11. | GEN Garrik "Face" Loran | 36,536 | 39 | Victory | August 31, 2001 | Official Tour Score |
| 12. | GEN Jake Blues | 36,364 | 36 | Victory | August 31, 2001 | Official Tour Score |
| 13. | LCM Xortia Narfasu | 35,726 | 36 | Victory | August 31, 2001 | Official Tour Score |
| 14. | BGN Ste T | 35,352 | 26 | Victory | August 31, 2001 | Official Tour Score |
| 15. | LCL Arloz Zaffro | 35,206 | 39 | Victory | August 31, 2001 | Official Tour Score |
| 16. | COL Anthon Connor | 35,184 | 34 | Victory | August 31, 2001 | Official Tour Score |
| 17. | MAJ Tym Angel | 35,051 | 32 | Victory | August 31, 2001 | Official Tour Score |
| 18. | 1LT Juaquin Lampa | 34,180 | 33 | Victory | August 31, 2001 | Official Tour Score |
| 19. | LCM VaporViper | 33,772 | 33 | Victory | August 31, 2001 | Official Tour Score |
| 20. | LCM Mo Kongo | 33,517 | 34 | Victory | August 31, 2001 | Official Tour Score |
| 21. | LCL Menshk Vrei'Sik | 33,190 | 32 | Victory | August 31, 2001 | Official Tour Score |
| 22. | COL Taan Ronar | 33,068 | 30 | Victory | August 31, 2001 | Official Tour Score |
| 23. | RA Adam "Vender" Fene | 32,808 | 31 | Victory | August 31, 2001 | Official Tour Score |
| 24. | RA Harley Quinn | 32,790 | 32 | Victory | August 31, 2001 | Official Tour Score |
| 25. | COM Wes Belden | 32,450 | 29 | Victory | August 31, 2001 | Official Tour Score |
| 26. | COL Misko Markot | 31,328 | 36 | Victory | August 31, 2001 | Official Tour Score |
| 27. | COL Lightning | 31,116 | 28 | Victory | August 31, 2001 | Official Tour Score |
| 28. | CPT J | 30,668 | 25 | Victory | August 31, 2001 | Official Tour Score |
| 29. | BGN Fion "Zero" Grell | 30,055 | 30 | Victory | August 31, 2001 | Official Tour Score |
| 30. | LCM Wraith K`Lan | 29,676 | 22 | Victory | August 31, 2001 | Official Tour Score |
| 31. | CMDR Shil | 29,249 | 26 | Victory | August 31, 2001 | Official Tour Score |
| 32. | LCL Nils Sira-e.LXXIX | 28,488 | 27 | Victory | August 31, 2001 | Official Tour Score |
| 33. | COL Argon Viper | 28,350 | 23 | Victory | August 31, 2001 | Official Tour Score |
| 34. | CMDR Daniel Rezmann | 28,166 | 27 | Victory | August 31, 2001 | Official Tour Score |
| 35. | COL Sigurd Pillar | 27,707 | 17 | Victory | August 31, 2001 | Official Tour Score |
| 36. | LCM Marcos Black | 27,051 | 22 | Victory | August 31, 2001 | Official Tour Score |
| 37. | MGN Jairo Pantoja | 26,483 | 14 | Victory | August 31, 2001 | Official Tour Score |
| 38. | CPT Jeris Gand | 26,482 | 19 | Victory | August 31, 2001 | Official Tour Score |
| 39. | MGN Mat Bizegar | 25,762 | 21 | Victory | August 31, 2001 | Official Tour Score |
| 40. | BGN Hermus Dogan | 25,442 | 19 | Victory | August 31, 2001 | Official Tour Score |
| 41. | CMDR Janus Victor | 24,308 | 35 | Victory | August 31, 2001 | Official Tour Score |
| 42. | 1LT Wrath Dogg | 23,866 | 16 | Victory | August 31, 2001 | Official Tour Score |
| 43. | CMDR Ben Haun | 20,263 | 9 | Victory | August 31, 2001 | Official Tour Score |
| 44. | MGN Vykk Tharen | 15,702 | 30 | Victory | August 31, 2001 | Official Tour Score |
| 45. | CPT Michael Donos | 14,737 | 10 | Victory | August 31, 2001 | Official Tour Score |
| 46. | MGN Derik Bel Iblis | 14,674 | 20 | Victory | August 31, 2001 | Official Tour Score |
| 47. | COL Anax Kaanen | 13,946 | 26 | Victory | August 31, 2001 | Official Tour Score |
| 48. | LCM Wendell Keet | 12,978 | 17 | Victory | August 31, 2001 | Official Tour Score |
| 49. | 1LT Quentin McAde | 12,245 | 18 | Victory | August 31, 2001 | Official Tour Score |
| 50. | LCL Rakiki | 12,232 | 24 | Victory | August 31, 2001 | Official Tour Score |
| 51. | FA Rensal Darklighter | 11,065 | 19 | Victory | August 31, 2001 | Official Tour Score |
| 52. | CMDR Zsinj | 10,994 | 16 | Victory | August 31, 2001 | Official Tour Score |
| 53. | CMDR Joseph Oberlander | 10,815 | 18 | Victory | August 31, 2001 | Official Tour Score |
| 54. | LCM Jim Goodiong | 10,380 | 19 | Victory | August 31, 2001 | Official Tour Score |
| 55. | BGN Stalker | 10,364 | 16 | Victory | August 31, 2001 | Official Tour Score |
| 56. | MGN LiveWire | 9,114 | 16 | Victory | August 31, 2001 | Official Tour Score |
| 57. | ADM Indiana Bridger | 7,573 | 4 | Victory | August 31, 2001 | Official Tour Score |
| 58. | CPT Jae-Keito Gra | 6,885 | 10 | Victory | August 31, 2001 | Official Tour Score |
Reviews
No reviews yet.