x
Loading . . .
Mission Database
X-Wing
PBF Tour 2
PBF 208
▼ Briefing
RS intellengence has recently learned that the Imperials are using a local pirate band, the Willowisps. We must not allow this "partnership: to work. Destroy all imp cargo, and any pirate resistance. Good luck.
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | LCM lmaokai88 | 65,120 | 64 | Victory | July 6, 2014 | I accidentally reported PBF 208 as PBF 207. please disregard/remove PBF report for my 207. |
| 2. | BGN Dew | 44,637 | 38 | Victory | May 31, 2000 | Official Tour Score |
| 3. | COL Misko Markot | 43,712 | 43 | Victory | May 31, 2000 | Official Tour Score |
| 4. | CDT Kennedy | 42,008 | 42 | Victory | May 31, 2000 | Official Tour Score |
| 5. | COM Wes Belden | 41,972 | 41 | Victory | May 31, 2000 | Official Tour Score |
| 6. | CMDR Nefo T'chir | 41,159 | 38 | Victory | May 31, 2000 | Official Tour Score |
| 7. | LCM Xortia Narfasu | 40,228 | 41 | Victory | May 31, 2000 | Official Tour Score |
| 8. | LCM Wendell Keet | 40,129 | 38 | Victory | May 31, 2000 | Official Tour Score |
| 9. | MGN Jairo Pantoja | 38,760 | 36 | Victory | May 31, 2000 | Official Tour Score |
| 10. | MAJ Crazen Vana | 37,249 | 37 | Victory | May 31, 2000 | Official Tour Score |
| 11. | COL Daemon Jorval | 36,623 | 36 | Victory | May 31, 2000 | Official Tour Score |
| 12. | CPT Arijan Janess | 35,361 | 34 | Victory | May 31, 2000 | Official Tour Score |
| 13. | MAJ Irvick Olanjis | 35,207 | 32 | Victory | May 31, 2000 | Official Tour Score |
| 14. | COL Carilla Shay | 34,764 | 35 | Victory | May 31, 2000 | Official Tour Score |
| 15. | COL Slarty Bardfast | 33,269 | 42 | Victory | May 31, 2000 | Official Tour Score |
| 16. | GEN Garrik "Face" Loran | 33,242 | 33 | Victory | May 31, 2000 | Official Tour Score |
| 17. | GEN Javin "Entropy" Ke'ylle | 32,605 | 42 | Victory | May 31, 2000 | Official Tour Score |
| 18. | COL Leif Nalpak | 32,436 | 30 | Victory | May 31, 2000 | Official Tour Score |
| 19. | CMDR Mia StormChaser | 32,432 | 34 | Loss | August 12, 2012 | |
| 20. | BGN Marko Dakkar | 32,388 | 30 | Victory | May 31, 2000 | Official Tour Score |
| 21. | BGN Muzor | 32,021 | 41 | Victory | May 31, 2000 | Official Tour Score |
| 22. | CPT Kass Hunter | 32,000 | 0 | Victory | May 31, 2000 | Official Tour Score |
| 23. | LCL JC Savage | 31,856 | 41 | Victory | May 31, 2000 | Official Tour Score |
| 24. | CMDR Ben Haun | 31,846 | 35 | Victory | May 31, 2000 | Official Tour Score |
| 25. | LJG Ares Kalon | 31,806 | 41 | Victory | May 31, 2000 | Official Tour Score |
| 26. | CPT Reginald Barcley | 31,750 | 39 | Victory | May 31, 2000 | Official Tour Score |
| 27. | LCM Ryteko Tavion | 31,672 | 38 | Victory | May 31, 2000 | Official Tour Score |
| 28. | CPT John Monstresor | 31,556 | 31 | Victory | May 31, 2000 | Official Tour Score |
| 29. | LCL Arloz Zaffro | 31,518 | 29 | Victory | May 31, 2000 | Official Tour Score |
| 30. | MGN John GAdRS | 31,414 | 40 | Victory | May 31, 2000 | Official Tour Score |
| 31. | LCM Menasha Orshaq | 30,707 | 38 | Victory | May 31, 2000 | Official Tour Score |
| 32. | COL Keyan Antilles | 30,118 | 40 | Victory | May 31, 2000 | Official Tour Score |
| 33. | MAJ Jaq | 29,675 | 38 | Victory | May 31, 2000 | Official Tour Score |
| 34. | MAJ Smasher Glass | 29,506 | 36 | Victory | May 31, 2000 | Official Tour Score |
| 35. | 2LT Mitt`ean`cumuruodo | 29,471 | 40 | Victory | May 31, 2000 | Official Tour Score |
| 36. | MGN Shane Long | 29,130 | 37 | Victory | May 31, 2000 | Official Tour Score |
| 37. | CMDR Joseph Oberlander | 28,947 | 40 | Victory | May 31, 2000 | Official Tour Score |
| 38. | 2LT Nalar | 28,723 | 36 | Victory | May 31, 2000 | Official Tour Score |
| 39. | ADM Shikkie Kaaran | 27,115 | 35 | Victory | May 31, 2000 | Official Tour Score |
| 40. | COL Kettch Nasin | 27,005 | 38 | Victory | May 31, 2000 | Official Tour Score |
| 41. | CDT Xyn-Jian Nehru | 26,555 | 35 | Victory | May 31, 2000 | Official Tour Score |
| 42. | LCM Wraith K`Lan | 26,336 | 33 | Victory | May 31, 2000 | Official Tour Score |
| 43. | MAJ Con Haltan | 26,037 | 27 | Victory | May 31, 2000 | Official Tour Score |
| 44. | COL Lightning | 25,605 | 31 | Victory | May 31, 2000 | Official Tour Score |
| 45. | MAJ Kye Cygnus | 25,538 | 34 | Victory | May 31, 2000 | Official Tour Score |
| 46. | MGN Alexander Kerensky | 24,977 | 35 | Victory | May 31, 2000 | Official Tour Score |
| 47. | CMDR Kerian | 24,723 | 32 | Victory | May 31, 2000 | Official Tour Score |
| 48. | LCM Marcos Black | 24,366 | 32 | Victory | May 31, 2000 | Official Tour Score |
| 49. | 1LT Harris Simms | 24,344 | 36 | Victory | May 31, 2000 | Official Tour Score |
| 50. | LCM Ater-Itos-Sist-Gand | 24,204 | 32 | Victory | May 31, 2000 | Official Tour Score |
| 51. | LGN Slyder McGrath | 23,445 | 25 | Victory | May 31, 2000 | Official Tour Score |
| 52. | MGN Derik Bel Iblis | 21,217 | 32 | Victory | May 31, 2000 | Official Tour Score |
| 53. | CDT Ebtu Toorlyan | 19,257 | 29 | Victory | May 31, 2000 | Official Tour Score |
| 54. | 1LT Yancy Tell | 17,924 | 26 | Victory | May 31, 2000 | Official Tour Score |
| 55. | RA Myk Ell | 15,808 | 28 | Victory | May 31, 2000 | Official Tour Score |
| 56. | CMDR Alta Darklighter Bel Iblis | 14,239 | 17 | Victory | May 31, 2000 | Official Tour Score |
| 57. | ADM Indiana Bridger | 11,586 | 18 | Victory | May 31, 2000 | Official Tour Score |
| 58. | CPT Michael Donos | 10,808 | 24 | Victory | May 31, 2000 | Official Tour Score |
| 59. | MAJ Crow | 9,662 | 13 | Victory | May 31, 2000 | Official Tour Score |
| 60. | BGN Fion "Zero" Grell | 8,713 | 0 | Victory | May 31, 2000 | Official Tour Score |
| 61. | MGN Vykk Tharen | 8,139 | 11 | Victory | May 31, 2000 | Official Tour Score |
| 62. | 2LT Adam Oryan | 7,949 | 9 | Victory | May 31, 2000 | Official Tour Score |
| 63. | VA Trace | 3,149 | 2 | Victory | May 31, 2000 | Official Tour Score |
Reviews
Average rating:
by LCM lmaokai88 on July 5, 2014
terrible mission, freighters simply enter hyperspace before you can destroy them all.