x
Loading . . .
Mission Database
X-Wing
PBF Tour 2
PBF 206
▼ Briefing
With our last mission, the Imperials raided our Minos Shipyards. Capturing the Frigate Echo Hawk. We have tracked the Echo Hawk to this sector, and a raid has been planned. Protect the shutles, and assist the Ywings. Good Luck.
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | LCM lmaokai88 | 47,314 | 24 | Victory | July 5, 2014 | |
| 2. | BGN Dew | 25,424 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 3. | BGN Dylor | 25,416 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 4. | COL Anthon Connor | 24,982 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 5. | CMDR Nefo T'chir | 24,973 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 6. | MGN Vykk Tharen | 24,744 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 7. | FA Mike "MacMan" McEwen | 24,461 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 8. | MAJ Jaq | 23,984 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 9. | CPT Kass Hunter | 23,893 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 10. | MAJ Aragorn Blight | 23,887 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 11. | ADM Shikkie Kaaran | 23,846 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 12. | RA Snappleguy | 23,734 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 13. | COL Daemon Jorval | 23,722 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 14. | COL Slarty Bardfast | 23,600 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 15. | 1LT Lisff Danoss | 23,580 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 16. | GEN Garrik "Face" Loran | 23,448 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 17. | MGN Gavin Phalon | 23,434 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 18. | MGN John GAdRS | 23,344 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 19. | MAJ Smasher Glass | 23,334 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 20. | COL Misko Markot | 23,280 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 21. | CDT Cody Knight | 23,232 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 22. | MAJ Irvick Olanjis | 23,220 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 23. | LCM Xortia Narfasu | 23,183 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 24. | MGN Jairo Pantoja | 23,163 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 25. | 2LT Jesse Strange | 23,163 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 26. | COL Leif Nalpak | 23,104 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 27. | CPT Arijan Janess | 22,993 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 28. | LCM Mini Minkus | 22,961 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 29. | MAJ Crazen Vana | 22,617 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 30. | LCM Marcos Black | 22,498 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 31. | LCM Menasha Orshaq | 22,441 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 32. | LCM Ryteko Tavion | 22,355 | 25 | Victory | February 28, 2000 | Official Tour Score |
| 33. | LJG Charbel Tengroth | 22,228 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 34. | BGN Muzor | 22,221 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 35. | LCL Nils Sira-e.LXXIX | 22,193 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 36. | GEN Jake Blues | 22,191 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 37. | MAJ Ozera (Rog) Saberef | 22,186 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 38. | CMDR Cris Null | 22,172 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 39. | LCL JC Savage | 22,126 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 40. | BGN Ste T | 22,092 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 41. | CDT Kennedy | 22,061 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 42. | MAJ Kye Cygnus | 21,966 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 43. | LGN Slyder McGrath | 21,828 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 44. | RA Sentry | 21,752 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 45. | CMDR Kerian | 21,544 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 46. | MAJ Nicma Sihou | 21,302 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 47. | MGN Dan Fengar | 21,296 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 48. | GEN Corran Horn Jr. | 20,879 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 49. | CMDR Janus Victor | 20,801 | 24 | Victory | February 28, 2000 | Official Tour Score |
| 50. | MGN Alexander Kerensky | 20,419 | 22 | Victory | February 28, 2000 | Official Tour Score |
| 51. | LCM Arthur Liu | 20,355 | 22 | Victory | February 28, 2000 | Official Tour Score |
| 52. | LCM Ater-Itos-Sist-Gand | 19,743 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 53. | CDT Xyn-Jian Nehru | 19,743 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 54. | CPT Dack Mauldeer | 19,566 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 55. | LCL Kino Pordyh | 19,530 | 23 | Victory | February 28, 2000 | Official Tour Score |
| 56. | CPT Max Fokker | 18,858 | 19 | Victory | February 28, 2000 | Official Tour Score |
| 57. | CMDR Josh Michaels | 18,729 | 20 | Victory | February 28, 2000 | Official Tour Score |
| 58. | COL Kettch Nasin | 18,252 | 22 | Victory | February 28, 2000 | Official Tour Score |
| 59. | MGN Derik Bel Iblis | 14,774 | 18 | Victory | February 28, 2000 | Official Tour Score |
| 60. | CPT John Monstresor | 14,643 | 16 | Victory | February 28, 2000 | Official Tour Score |
| 61. | CMDR Alta Darklighter Bel Iblis | 13,881 | 17 | Victory | February 28, 2000 | Official Tour Score |
| 62. | BGN Marko Dakkar | 13,542 | 16 | Victory | February 28, 2000 | Official Tour Score |
| 63. | MAJ Con Haltan | 13,462 | 11 | Victory | February 28, 2000 | Official Tour Score |
| 64. | ADM Indiana Bridger | 12,630 | 10 | Victory | February 28, 2000 | Official Tour Score |
| 65. | LJG Corran A. Valentino | 12,066 | 14 | Victory | February 28, 2000 | Official Tour Score |
| 66. | 1LT Corran Fogg | 11,844 | 15 | Victory | February 28, 2000 | Official Tour Score |
| 67. | COL Keyan Antilles | 11,205 | 17 | Victory | February 28, 2000 | Official Tour Score |
| 68. | COL Carilla Shay | 10,458 | 11 | Victory | February 28, 2000 | Official Tour Score |
| 69. | 1LT Almindor | 9,990 | 9 | Victory | February 28, 2000 | Official Tour Score |
| 70. | 2LT John Baker | 7,399 | 0 | Victory | February 28, 2000 | Official Tour Score |
| 71. | 2LT Raptor | 6,900 | 0 | Victory | February 28, 2000 | Official Tour Score |
| 72. | MGN LiveWire | 4,311 | 7 | Victory | February 28, 2000 | Official Tour Score |
| 73. | COL Sigurd Pillar | 3,722 | 0 | Victory | February 28, 2000 | Official Tour Score |
| 74. | CMDR Mia StormChaser | 0 | 14 | Loss | July 29, 2012 |
Reviews
No reviews yet.