x
Loading . . .
Mission Database
X-Wing
PBF Tour 1
RS/PBF Minos 9: Destroy Convoy
▼ Briefing
Imperial forces have managed to establish two garrisons on the planet Lantare I. While this is a significant presence, the majority of the planet and the Lantare system still remain free of Imperial control.
A convoy of supplies and relief personnel is headed for the garrisons. It will be exiting hyperspace momentarily near nav buoy LA-04 to change hyperspace vectors. The FRG Python has been assigned to protect it.
Y-W PBF, escorted by A-W Avatar will attempt to destroy as much of the convoy as possible. Spare nothing, the more you can take out, the less of a hold on the system the Imperials will be able to maintain.
Good Luck!
A convoy of supplies and relief personnel is headed for the garrisons. It will be exiting hyperspace momentarily near nav buoy LA-04 to change hyperspace vectors. The FRG Python has been assigned to protect it.
Y-W PBF, escorted by A-W Avatar will attempt to destroy as much of the convoy as possible. Spare nothing, the more you can take out, the less of a hold on the system the Imperials will be able to maintain.
Good Luck!
Reports
| Rank | Member | Score | Kills | Outcome | Reported | Comments |
|---|---|---|---|---|---|---|
| 1. | LCM lmaokai88 | 50,065 | 37 | Victory | June 29, 2014 | |
| 2. | BGN Dew | 45,269 | 52 | Victory | February 28, 1999 | Official Tour Score |
| 3. | CPT Matt "Katarn" Koch | 43,173 | 52 | Victory | February 28, 1999 | Official Tour Score |
| 4. | MGN Vykk Tharen | 42,574 | 51 | Victory | February 28, 1999 | Official Tour Score |
| 5. | 2LT Ricke Karlsson | 42,432 | 52 | Victory | February 28, 1999 | Official Tour Score |
| 6. | ADM Castor Efrata-Landis | 41,191 | 50 | Victory | February 28, 1999 | Official Tour Score |
| 7. | LJG Sarpiar | 41,131 | 49 | Victory | February 28, 1999 | Official Tour Score |
| 8. | BGN Marko Dakkar | 40,197 | 37 | Victory | February 28, 1999 | Official Tour Score |
| 9. | MAJ Kenta Jelnor | 39,985 | 49 | Victory | February 28, 1999 | Official Tour Score |
| 10. | CMDR Dagan Sgiath | 37,663 | 48 | Victory | February 28, 1999 | Official Tour Score |
| 11. | FA Mike "MacMan" McEwen | 36,214 | 43 | Victory | February 28, 1999 | Official Tour Score |
| 12. | FA Dev | 35,334 | 50 | Victory | February 28, 1999 | Official Tour Score |
| 13. | GEN Corran Horn Jr. | 33,207 | 41 | Victory | February 28, 1999 | Official Tour Score |
| 14. | MGN John GAdRS | 29,950 | 0 | Victory | February 28, 1999 | Official Tour Score |
| 15. | MGN Gavin Phalon | 28,152 | 30 | Victory | February 28, 1999 | Official Tour Score |
| 16. | LGN Juho Taskinen | 27,570 | 29 | Victory | February 28, 1999 | Official Tour Score |
| 17. | LCM Ater-Itos-Sist-Gand | 26,072 | 21 | Victory | February 28, 1999 | Official Tour Score |
| 18. | MAJ Stephen Hanfin | 25,831 | 30 | Victory | February 28, 1999 | Official Tour Score |
| 19. | MAJ Sean Truax | 25,659 | 25 | Victory | February 28, 1999 | Official Tour Score |
| 20. | MAJ Smasher Glass | 25,403 | 25 | Victory | February 28, 1999 | Official Tour Score |
| 21. | LJG DKClo | 24,710 | 24 | Victory | February 28, 1999 | Official Tour Score |
| 22. | MAJ Ted Anderted | 24,684 | 0 | Victory | February 28, 1999 | Official Tour Score |
| 23. | MAJ Marcus Bradley | 24,682 | 34 | Victory | February 28, 1999 | Official Tour Score |
| 24. | LGN Shadowblen | 22,718 | 27 | Victory | February 28, 1999 | Official Tour Score |
| 25. | MAJ Ozera (Rog) Saberef | 22,540 | 24 | Victory | February 28, 1999 | Official Tour Score |
| 26. | COL Carilla Shay | 22,426 | 26 | Victory | February 28, 1999 | Official Tour Score |
| 27. | FA Lucas Benoit-Stark | 22,242 | 21 | Victory | February 28, 1999 | Official Tour Score |
| 28. | LGN Mike P. Bullian | 21,665 | 30 | Victory | February 28, 1999 | Official Tour Score |
| 29. | COL Leif Nalpak | 21,353 | 23 | Victory | February 28, 1999 | Official Tour Score |
| 30. | BGN Ste T | 20,735 | 21 | Victory | February 28, 1999 | Official Tour Score |
| 31. | LCL Nils Sira-e.LXXIX | 20,304 | 29 | Victory | February 28, 1999 | Official Tour Score |
| 32. | BGN Muzor | 20,236 | 23 | Victory | February 28, 1999 | Official Tour Score |
| 33. | CDT Mackie Stingray | 19,074 | 22 | Victory | February 28, 1999 | Official Tour Score |
| 34. | LCM Marcos Black | 18,490 | 24 | Victory | February 28, 1999 | Official Tour Score |
| 35. | LJG Corran A. Valentino | 18,324 | 24 | Victory | February 28, 1999 | Official Tour Score |
| 36. | RA Myk Ell | 16,430 | 0 | Victory | February 28, 1999 | Official Tour Score |
| 37. | 2LT Stu Clyde | 15,825 | 20 | Victory | February 28, 1999 | Official Tour Score |
| 38. | 2LT Ric'Ardo Boch Ini | 15,474 | 19 | Victory | February 28, 1999 | Official Tour Score |
| 39. | 1LT Jedi Knight 98 | 13,501 | 12 | Victory | February 28, 1999 | Official Tour Score |
| 40. | CMDR Mia StormChaser | 12,067 | 14 | Loss | December 9, 2011 | |
| 41. | 1LT Jamie The Sheep | 10,753 | 12 | Victory | February 28, 1999 | Official Tour Score |
| 42. | FA Rensal Darklighter | 10,681 | 20 | Victory | February 28, 1999 | Official Tour Score |
| 43. | LCM Jim Goodiong | 10,177 | 0 | Victory | February 28, 1999 | Official Tour Score |
| 44. | BGN Stalker | 10,093 | 9 | Victory | February 28, 1999 | Official Tour Score |
| 45. | CPT Dack Mauldeer | 5,166 | 6 | Victory | February 28, 1999 | Official Tour Score |
Reviews
No reviews yet.