x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 7
R2F 702
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | FA Licah Fox | 26,522 | 17 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 2. | RA Adam "Vender" Fene | 18,789 | 9 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 3. | GEN Garrik "Face" Loran | 17,295 | 7 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 4. | COL Dev Azzameen | 16,692 | 6 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 5. | MGN Xtremegene | 15,917 | 6 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 6. | LCL Menshk Vrei'Sik | 15,467 | 5 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 7. | MGN Bethan Leitbur | 15,418 | 5 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 8. | RA Harley Quinn | 14,616 | 4 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 9. | CMDR Dash "Dashimus" Xander | 14,419 | 4 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 10. | BGN Ste T | 14,139 | 3 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 11. | MAJ Zeth Raltier | 13,726 | 3 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 12. | BGN Nichos Katran | 13,621 | 3 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 13. | MGN Vykk Tharen | 13,585 | 3 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 14. | MAJ Koral | 13,489 | 3 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 15. | COL Kettch Nasin | 12,129 | 5 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 16. | LGN Slyder McGrath | 11,327 | 5 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 17. | CMDR Hermann | 9,602 | 2 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 18. | LCL Rakiki | 7,757 | 1 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 19. | LCM Tiar "Skosh" Garnin | 7,680 | 1 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 20. | GEN Corran Horn Jr. | 0 | 0 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 21. | MAJ Ryan Coburn | 0 | 0 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 22. | COL Han Suul | 0 | 0 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 23. | 1LT Tiana Suul | 0 | 0 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 24. | CMDR Rode Mitchell | 0 | 0 | Loss | Unknown | July 31, 2002 | Official Tour Score |
| 25. | CMDR Linden Rathan | 0 | 0 | Loss | Unknown | July 31, 2002 | Official Tour Score |
Reviews
No reviews yet.