x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 6
R2F 608
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | COL Jeremiah Matthew | 26,697 | 17 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 2. | COL Han Suul | 26,495 | 17 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 3. | GEN Corran Horn Jr. | 25,324 | 14 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 4. | LGN Mike P. Bullian | 24,498 | 13 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 5. | FA Licah Fox | 24,369 | 13 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 6. | COL Dev Azzameen | 24,214 | 13 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 7. | MGN Bethan Leitbur | 23,940 | 12 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 8. | LCM Tiar "Skosh" Garnin | 23,918 | 12 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 9. | MGN Xtremegene | 23,737 | 13 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 10. | GEN Javin "Entropy" Ke'ylle | 23,445 | 12 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 11. | LCL Menshk Vrei'Sik | 23,218 | 11 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 12. | LCL Rakiki | 22,798 | 11 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 13. | LGN Slyder McGrath | 22,777 | 10 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 14. | MGN Mat Bizegar | 22,710 | 10 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 15. | CMDR Galvatron Bloodsabre | 22,318 | 9 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 16. | RA Harley Quinn | 22,258 | 9 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 17. | CMDR Rode Mitchell | 21,933 | 8 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 18. | RA Adam "Vender" Fene | 21,875 | 8 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 19. | RA Lamin Zykara | 21,854 | 8 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 20. | BGN Nichos Katran | 21,081 | 6 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 21. | LCM Arill Wiltker | 20,775 | 4 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 22. | MAJ Zeth Raltier | 20,649 | 5 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 23. | BGN Ste T | 20,485 | 4 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 24. | CMDR Castin Jaheran | 20,455 | 4 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 25. | COL Kettch Nasin | 18,017 | 10 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 26. | MGN Vykk Tharen | 16,208 | 7 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 27. | CMDR Thuku | 16,178 | 7 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 28. | LCL DashClone | 15,933 | 4 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 29. | FA Sienn "The Rot" Sconn | 14,798 | 2 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 30. | GEN Sair Mandella | 14,063 | 1 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 31. | LCM Cynna Jade Sunrider | 13,807 | 2 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 32. | GEN Garrik "Face" Loran | 9,384 | 9 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 33. | COL Argon Viper | 9,247 | 9 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 34. | MAJ Ryan Coburn | 0 | 0 | Loss | Unknown | March 31, 2002 | Official Tour Score |
| 35. | 1LT Tiana Suul | 0 | 0 | Loss | Unknown | March 31, 2002 | Official Tour Score |
Reviews
No reviews yet.