x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 5
R2F 506
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | COL Jeremiah Matthew | 65,188 | 42 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 2. | COL Han Suul | 62,302 | 41 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 3. | CPT Zephir | 53,313 | 42 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 4. | RA Adam "Vender" Fene | 52,839 | 39 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 5. | GEN Petr Tagge Margul | 52,542 | 42 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 6. | MGN Bethan Leitbur | 48,088 | 33 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 7. | RA Harley Quinn | 45,594 | 30 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 8. | BGN Ste T | 43,987 | 34 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 9. | MAJ Zeth Raltier | 43,760 | 31 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 10. | GEN Garrik "Face" Loran | 42,649 | 31 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 11. | CMDR Thuku | 42,411 | 26 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 12. | CMDR Zsinj | 41,287 | 25 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 13. | LCL Menshk Vrei'Sik | 40,251 | 36 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 14. | BGN Fion "Zero" Grell | 40,244 | 28 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 15. | GEN Corran Horn Jr. | 39,015 | 20 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 16. | CMDR Cole Landfarer | 38,938 | 34 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 17. | 2LT Ser'j "Korney" Kurigami | 38,286 | 28 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 18. | MAJ Neo Roswell | 35,246 | 23 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 19. | FA Sienn "The Rot" Sconn | 32,882 | 17 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 20. | CPT Qi-Xian Sunrider | 32,841 | 32 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 21. | CMDR Galvatron Bloodsabre | 32,707 | 34 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 22. | BGN Muzor | 31,857 | 23 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 23. | LCM Mo Kongo | 30,916 | 17 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 24. | CMDR Ben Haun | 30,774 | 25 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 25. | MGN Derik Bel Iblis | 30,620 | 15 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 26. | LGN Slyder McGrath | 29,700 | 23 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 27. | LCM Tiar "Skosh" Garnin | 26,244 | 23 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 28. | LCM Cynna Jade Sunrider | 22,883 | 17 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 29. | FA Cyrel Vandroth | 0 | 0 | Loss | Unknown | April 30, 2001 | Official Tour Score |
| 30. | COL Argon Viper | 0 | 0 | Loss | Unknown | April 30, 2001 | Official Tour Score |
Reviews
No reviews yet.