x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 5
R2F 502
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | LCM Cynna Jade Sunrider | 31,237 | 35 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 2. | MAJ Zeth Raltier | 30,160 | 23 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 3. | FA Dev | 29,367 | 20 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 4. | GEN Corran Horn Jr. | 28,650 | 8 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 5. | BGN Muzor | 20,698 | 7 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 6. | BGN Ste T | 19,167 | 5 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 7. | BGN Ace Farlander | 16,954 | 9 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 8. | GEN Sair Mandella | 15,940 | 6 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 9. | CMDR Jarril | 13,795 | 5 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 10. | BGN Nichos Katran | 10,930 | 8 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 11. | CMDR Dash "Dashimus" Xander | 9,603 | 6 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 12. | RA Sentry | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 13. | LGN Mike P. Bullian | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 14. | VA Trace | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 15. | LCM Reece H | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 16. | CPT Blair Burner | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 17. | LCL Kenal 'Fox' Darklighter | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
Reviews
No reviews yet.