x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 4
R2F 407
By Rebel Squadrons
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | MAJ Kye Cygnus | 124,172 | 87 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 2. | CDT Xyn-Jian Nehru | 112,697 | 106 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 3. | LCM Cynna Jade Sunrider | 109,987 | 74 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 4. | CMDR Thuku | 100,704 | 90 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 5. | BGN Ste T | 98,881 | 82 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 6. | GEN Corran Horn Jr. | 88,306 | 66 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 7. | BGN Nichos Katran | 87,390 | 90 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 8. | CMDR Dash "Dashimus" Xander | 86,386 | 59 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 9. | MGN Dan Fengar | 85,841 | 74 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 10. | GEN Sair Mandella | 85,787 | 74 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 11. | LCL Kino Pordyh | 85,468 | 75 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 12. | COL Kettch Nasin | 82,423 | 83 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 13. | COL Daemon Jorval | 81,663 | 95 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 14. | MAJ Ryan Coburn | 80,135 | 24 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 15. | CMDR Nefo T'chir | 78,192 | 66 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 16. | LGN Mike P. Bullian | 73,690 | 81 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 17. | RA Kyle Tobarn | 71,413 | 73 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 18. | MGN Derik Bel Iblis | 56,956 | 74 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 19. | BGN Muzor | 51,812 | 40 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 20. | FA Jim Heffernan | 32,617 | 26 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 21. | BGN Dew | 30,322 | 26 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 22. | CMDR Alta Darklighter Bel Iblis | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 23. | FA Cyrel Vandroth | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 24. | COL Gavin Darklighter | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 25. | LJG Paul Inklaar | 0 | 0 | Loss | Unknown | February 1, 2005 | Official Tour Score |
Reviews
No reviews yet.