x
Loading . . .
Mission Database
TIE Fighter
R2F Tour 4
R2F 406
By Rebel Squadrons
Reports
| Rank | Member | Score | Kills | Outcome | Difficulty | Reported | Comments |
|---|---|---|---|---|---|---|---|
| 1. | GEN Corran Horn Jr. | 71,101 | 33 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 2. | CMDR Thuku | 64,900 | 40 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 3. | LCM Cynna Jade Sunrider | 64,254 | 40 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 4. | LCL Kenal 'Fox' Darklighter | 63,468 | 27 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 5. | COL Daemon Jorval | 59,253 | 33 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 6. | GEN Petr Tagge Margul | 55,847 | 22 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 7. | BGN Ste T | 51,889 | 29 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 8. | MGN Dan Fengar | 48,800 | 20 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 9. | BGN Nichos Katran | 45,020 | 18 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 10. | CMDR Nefo T'chir | 44,665 | 21 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 11. | COL Kettch Nasin | 43,600 | 29 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 12. | FA Cyrel Vandroth | 39,681 | 6 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 13. | FA Dev | 36,070 | 10 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 14. | CMDR Zsinj | 35,757 | 25 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 15. | LJG Paul Inklaar | 32,781 | 13 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 16. | LCL Kino Pordyh | 31,914 | 8 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 17. | LGN Mike P. Bullian | 30,785 | 12 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 18. | MAJ Kye Cygnus | 30,560 | 6 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 19. | GEN Sair Mandella | 30,517 | 18 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 20. | CMDR Alta Darklighter Bel Iblis | 28,416 | 17 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 21. | COL Gavin Darklighter | 26,624 | 14 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 22. | BGN Muzor | 22,716 | 10 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 23. | RA Kyle Tobarn | 22,591 | 31 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 24. | MGN Derik Bel Iblis | 17,365 | 3 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 25. | 1LT Gorbyc Amai | 5,279 | 2 | Loss | Unknown | February 1, 2005 | Official Tour Score |
| 26. | FA Jim Heffernan | 2,900 | 1 | Loss | Unknown | February 1, 2005 | Official Tour Score |
Reviews
No reviews yet.